Liga Națională masculină
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | HC Odorhei | 8 | 7 | 0 | 1 | 261 - 222 | 0 | 14 | |
| 0 | • | Pandurii Târgu Jiu | 8 | 7 | 0 | 1 | 239 - 219 | 0 | 14 | |
| 0 | • | UCM Reşiţa | 8 | 6 | 1 | 1 | 268 - 232 | 0 | 13 | |
| 0 | • | HCM Constanţa | 9 | 6 | 1 | 2 | 304 - 272 | 0 | 13 | |
| 0 | • | Univ. Bucovina Suceava | 8 | 6 | 0 | 2 | 248 - 213 | 0 | 12 | |
| 0 | • | U Transilvania Cluj | 8 | 5 | 0 | 3 | 238 - 219 | 0 | 10 | |
| 0 | • | Ştiinţa Mun. Dedeman Bacău | 8 | 4 | 0 | 4 | 221 - 216 | 0 | 8 | |
| 0 | • | CSM Satu Mare | 8 | 3 | 1 | 4 | 247 - 260 | 0 | 7 | |
| 0 | • | Minaur Baia Mare | 8 | 3 | 1 | 4 | 211 - 238 | 0 | 7 | |
| 0 | • | Dinamo Municipal Braşov | 8 | 2 | 1 | 5 | 220 - 239 | 0 | 5 | |
| 0 | • | CSA Steaua Bucureşti | 8 | 1 | 2 | 5 | 216 - 228 | 0 | 4 | |
| 0 | • | Politehnica Timişoara | 8 | 2 | 0 | 6 | 222 - 247 | 0 | 4 | |
| 0 | • | CSM Bucureşti | 9 | 1 | 0 | 8 | 269 - 314 | 0 | 2 | |
| 0 | • | CSM Oradea | 8 | 0 | 1 | 7 | 212 - 257 | 0 | 1 |






Hajrá, Udvarhely!!!